Topic: Strange shell?...
Strange owners associated with domain
Okay, I can't find any informations about the delegation in .ORG. MAY BE THIS PROBLEM ASSOCIATED WITH OLDER SITES? May be...
http://www.geocities.com/redpahra/star.html ?
So interest trace roots with this problem for specialists in WAN not only programming! ![]()
Thanx!
1)... .....
Result for 212.41.47.227:
traceroute to 212.41.47.227 (212.41.47.227), 64 hops max, 40 byte packets
1 gw-enst-itix2-1g.enst.fr (137.194.4.252) 0.409 ms 0.434 ms 0.315 ms
2 gw-enst-itix2-1g.enst.fr (137.194.4.252) 0.319 ms 0.318 ms 0.298 ms
3 gi9-48.228.ccr01.par04.atlas.cogentco.com (149.6.164.1) 3.481 ms 9.262 ms 2.114 ms
4 te9-7.ccr04.jfk02.atlas.cogentco.com (154.54.0.209) 89.102 ms 89.514 ms 90.205 ms
5 te8-1.ccr02.jfk02.atlas.cogentco.com (154.54.3.2) 90.018 ms 88.958 ms 88.871 ms
6 te1-2.mpd01.jfk05.atlas.cogentco.com (130.117.0.54) 88.996 ms * 88.297 ms
7 gblx.jfk05.atlas.cogentco.com (154.54.11.138) 227.440 ms 91.054 ms 89.458 ms
8 EDN-SOVINTEL-LLC.TenGigabitEthernet4-2.ar1.ARN3.gblx.net (208.49.181.178) 132.080 ms 131.645 ms 129.988 ms
9 * 62.117.100.138 (62.117.100.138) 131.009 ms 135.294 ms
2)... .....
traceroute 212.41.47.227
traceroute to 212.41.47.227 (212.41.47.227), 15 hops max, 40 byte packets
1 warp-srv (147.102.222.200) 0.336 ms 0.257 ms 0.312 ms
2 grnetRouter.ntua.athens-3.access-link.grnet.gr (195.251.24.70) 0.887 ms 0.717 ms 0.702 ms
3 grnet.rt1.ath.gr.geant2.net (62.40.124.89) 0.990 ms 0.978 ms 0.982 ms
4 as0.rt1.vie.at.geant2.net (62.40.112.165) 32.985 ms 32.982 ms 33.015 ms
5 tenGigabitEthernet1-3.ar2.VIE1.gblx.net (64.214.145.145) 34.061 ms 33.091 ms 33.075 ms
6 EDN-SOVINTEL-LLC.TenGigabitEthernet4-2.ar1.ARN3.gblx.net (208.49.181.178) 84.530 ms 84.487 ms 84.446 ms
7 62.117.100.138 (62.117.100.138) 84.991 ms 85.941 ms 85.803 ms
8 * 62.117.100.134 (62.117.100.134) 86.546 ms 86.938 ms
9 62.117.92.41 (62.117.92.41) 86.530 ms 88.081 ms 86.417 ms
10 212.41.32.2 (212.41.32.2) 87.401 ms 88.180 ms 87.782 ms
11 cs.trtk.ru (212.41.47.227) 86.409 ms 86.453 ms 86.544 ms
3)... .....
From www.unige.ch To 212.41.47.227.
traceroute: Warning: Multiple interfaces found; using 129.194.9.51 @ ce0
traceroute to 212.41.47.227 (212.41.47.227), 40 hops max, 40 byte packets
1 129.194.9.1 0.558 ms 0.570 ms 0.298 ms
2 192.33.214.3 0.561 ms 0.514 ms 0.515 ms
3 130.59.36.121 0.719 ms 0.632 ms 0.623 ms
4 130.59.36.141 0.800 ms 0.777 ms 0.795 ms
5 164.128.20.45 1.039 ms 0.940 ms 0.852 ms
6 138.187.130.69 1.059 ms 1.038 ms 1.059 ms
7 138.187.129.146 1.185 ms 1.567 ms 1.092 ms
8 138.187.129.174 9.300 ms 9.346 ms 9.348 ms
9 80.81.192.39 10.426 ms 10.041 ms 11.129 ms
10 208.49.181.178 48.252 ms 48.860 ms 48.470 ms
11 62.117.100.138 48.484 ms 52.942 ms 48.529 ms
12 * 62.117.100.134 50.445 ms 49.537 ms
13 62.117.92.41 50.233 ms 50.074 ms 50.843 ms
14 212.41.32.2 52.694 ms 50.927 ms 55.295 ms
15 212.41.47.227 50.019 ms 50.154 ms 51.007 ms
4)... .....
traceroute to 212.41.47.227 (212.41.47.227), 30 hops max, 40 byte packets
1 noc.dn.ua (194.44.61.66) 0.831 ms 0.422 ms 0.572 ms
2 finfort.ix.dn.ua (194.44.65.102) 1.792 ms 1.766 ms 1.872 ms
3 baby-giga.finfort.com (193.110.75.137) 2.579 ms 2.553 ms 1.908 ms
4 undefined.datagroup.com.ua (80.91.170.129) 180.269 ms 200.233 ms 211.91 ms
5 tr1-v454.de-fra.datagroup.ua (80.91.160.206) 50.672 ms 48.935 ms 49.314 ms
6 r9-ge-0-0-3-23-Fra-Anct.DE.DataBone.net (217.28.250.41) 49.646 ms 48.547 ms 49.908 ms
7 r9-xe-5-1-0-0-Sln-Song.SE.DataBone.net (212.47.201.197) 79.263 ms 90.002 ms 107.383 ms
8 r9-xe-5-2-0-1-Tln-Linx.EE.DataBone.net (212.47.201.191) 97.916 ms 102.556 ms 76.285 ms
9 r9-xe-1-3-0-1-Spb-Boro.RU.DataBone.net (212.47.201.85) 84.415 ms 101.139 ms 84.347 ms
10 * * *
11 217.28.244.32 (217.28.244.32) 108.244 ms 96.096 ms 97.129 ms
12 62.117.100.130 (62.117.100.130) 96.621 ms 96.791 ms 96.588 ms
13 62.117.92.41 (62.117.92.41) 97.929 ms 99.254 ms 94.832 ms
14 212.41.32.2 (212.41.32.2) 113.965 ms 98.216 ms 146.15 ms
15 cs.trtk.ru (212.41.47.227) 117.312 ms 119.736 ms 103.757 ms
5)... .....
FROM www.nsk.su TO 212.41.47.227.
traceroute to 212.41.47.227 (212.41.47.227), 64 hops max, 40 byte packets
1 ats23-1.risp.ru (212.20.0.103) 5.525 ms 0.383 ms 0.342 ms
2 mts-1.risp.ru (212.164.0.105) 0.573 ms 0.649 ms 0.534 ms
3 a229.sinor.ru (217.70.107.229) 1.439 ms 1.114 ms 0.802 ms
4 ge-0-0-0.nsk-br1.ncc.sibirtelecom.ru (213.228.117.130) 1.417 ms 1.354 ms 1.285 ms
5 87.226.227.85 (87.226.227.85) 1.916 ms 87.226.227.81 (87.226.227.81) 1.874 ms *
6 so-1-0-0.m7-igw3.msk.ip.rostelecom.ru (87.226.133.46) 48.032 ms 48.562 ms 47.560 ms
7 77.108.109.1 (77.108.109.1) 210.523 ms 491.778 ms 475.974 ms
8 62.117.100.130 (62.117.100.130) 203.869 ms 194.345 ms 201.963 ms
9 62.117.92.41 (62.117.92.41) 487.528 ms 490.734 ms 509.065 ms
10 212.41.32.2 (212.41.32.2) 404.603 ms 402.756 ms 198.437 ms
11 cs.trtk.ru (212.41.47.227) 190.214 ms 199.207 ms 204.926 ms